



Features & Benefits

Image
Image
Image
Image
Image
Statement of Line

Chat Laminate Standing Height Work Tables (76-2460TWT, 76-2472TWT, 76-2484TWT, 76-2496TWT, 76-3060TWT, 76-3072TWT, 76-3084TWT, 76-3096TWT, 76-4260TWT, 76-4272TWT, 76-4284TWT, 76-4296TWT, 76-4860TWT, 76-4872TWT, 76-4884TWT, 76-4896TWT)

Chat Laminate Counter Height Work Tables (76-2460CWT, 76-2472CWT, 76-2484CWT, 76-2496CWT, 76-3060CWT, 76-3072CWT, 76-3084CWT, 76-3096CWT, 76-4260CWT, 76-4272CWT, 76-4284CWT, 76-4296CWT, 76-4860CWT, 76-4872CWT, 76-4884CWT, 76-4896CWT)

Chat Laminate Seated Height Work Tables (76-2460WT, 76-2472WT, 76-2484WT, 76-2496WT, 76-3060WT, 76-3072WT, 76-3084WT, 76-3096WT, 76-4260WT, 76-4272WT, 76-4284WT, 76-4296WT, 76-4860WT, 76-4872WT, 76-4884WT, 76-4896WT)

Chat Veneer Standing Height Work Tables (75-2460TWT, 75-2472TWT, 75-2484TWT, 75-2496TWT, 75-3060TWT, 75-3072TWT, 75-3084TWT, 75-3096TWT, 75-4260TWT, 75-4272TWT, 75-4284TWT, 75-4296TWT, 75-4860TWT, 75-4872TWT, 75-4884TWT, 75-4896TWT)

Chat Veneer Counter Height Work Tables (75-2460CWT, 75-2472CWT, 75-2484CWT, 75-2496CWT, 75-3060CWT, 75-3072CWT, 75-3084CWT, 75-3096CWT, 75-4260CWT, 75-4272CWT, 75-4284CWT, 75-4296CWT, 75-4860CWT, 75-4872CWT, 75-4884CWT, 75-4896CWT)

Chat Veneer Seated Height Work Tables (75-2460WT, 75-2472WT, 75-2484WT, 75-2496WT, 75-3060WT, 75-3072WT, 75-3084WT, 75-3096WT, 75-4260WT, 75-4272WT, 75-4284WT, 75-4296WT, 75-4860WT, 75-4872WT, 75-4884WT, 75-4896WT)
Image Gallery





Materials + Options

Artisan Walnut (AW) - Veneer

Asian Night (AS) - Veneer

Columbian Walnut (CO) - Veneer

Dark Cherry (DC) - Veneer

Dark Forest Walnut (DFW) - Veneer

Espresso (EW) - Veneer

Fawn Oak (FO) - Veneer

Golden Cherry (GC) - Veneer

Harvest Walnut (HW) - Veneer

Henna Walnut (HNW) - Veneer

Legacy Walnut (LW) - Veneer

Mahogany Walnut (MW) - Veneer

Mesa Sunset (MAS) - Veneer

Metropolis Sky (MTS) - Veneer

Oak Riftwood (ORW) - Veneer

Pinnacle Walnut (PNW) - Veneer

Select Cherry (SCH) - Veneer

Shaker Cherry (SKC) - Veneer

Sugar Maple (SM) - Veneer

Weathered Ash (WTA) - Veneer

Williamsburg Cherry (WC) - Veneer

Asian Night (AS)

Beigewood (BW)

Black (BL)

Columbian Walnut (CO)

Designer White (WH)

Espresso (EF)

Fashion Grey (FHG)

Florence Walnut (FLW)

Golden Cherry (GC)

Harvest Maple (HVM)

Kirsche (KHE)

Mahogany Walnut (MW)

Midnight Run (MNR)

Natural Marone (NTM)

Oak Riftwood (ORW)

Pinnacle Walnut (PNW)

Portico Teak (PTK)

River Cherry (RC)

Select Cherry (SCH)

Sepia Walnut (SPW)

Shaker Cherry (SKC)

Slate Grey (SG)

Smoky Brown Pear (SBP)

Studio Teak (TK)

Sugar Maple (SM)

Weathered Ash (WTA)

White Nebbia (WNB)

Williamsburg Cherry (WC)
Downloads + Resources
Image
Knowledge Center
Related Products
Just a few ideas for similar or complementary products to complete your project.